Semi-auto Flatbed Die Cutter
MWB series semi-auto flatbed die cutters are primarily used to handle corrugated boards, cardboards and plastic sheets for the production of POP/POS displays, corrugated cartons and packaging boxes.
- Material feeder with automatic pile lifting system provides smooth feeding with high efficiency;
- Central positioning system allows fast job changeover and easy machine set-up;
- Double or triple action stripper is available for positive stripping;
- Pallet delivery system offers high stability to piles of sheets;
- Format options are available in 1300x980mm, 1480x1080mm, 1650x1200mm, 1850x1400mm, 2100x1500mm, 2300x1500mm, 2500x1600mm;
-
Feeder Unit
- Effective manual feeding system
- Camera for monitoring the sheets conveying inside the flatbed die cutter
- Die Cutting Section
- Central positioning system for quick cutting die set-up and fast job changeover
- Independent automatic self-lubrication system for smooth running and prolonged service life
- Safety door and photoelectric device for safe operation
- Stripping Unit
- Central positioning system for quick stripping die set-up and fast job changeover
- Double action stripper with male/female tools for different stripping tasks
- Optional triple action stripper with male/female tools and lower stripping pins included
-
Delivery Unit
- Pallet delivery system for the stability of sheet pile
- Front and lateral support for neat stacking
Machine model | |||||||
Max. sheet size | 1330x980mm | 1480x1080mm | 1650x1200mm | 1880x1420mm | 2110x1520mm | 2300x1520mm | 2500x1620mm |
Min. sheet size | 550x480mm | 550x480mm | 650x550mm | 650x550mm | 650x550mm | 650x550mm | 650x550mm |
Max. cut size | 1300x960mm | 1450x1050mm | 1620x1190mm | 1850x1400mm | 2100x1500mm | 2270x1500mm | 2470x1600mm |
Max. cutting pressure | 250 tons | 300 tons | 300 tons | 350 tons | 400 tons | 450 tons | 500 tons |
Max. speed | 4200 s/h | 4000 s/h | 3600 s/h | 3500 s/h | 3000 s/h | 3000 s/h | 2800s/h |
Stock range | Cardboard: 100-1800gsm; corrugated board 1-8.5mm | Corrugated board 1-9mm | Corrugated board 1-11mm | ||||
Cutting precision | ±0.5mm | ±0.5mm | ±0.5mm | ±0.5mm | ±0.5mm | ±0.5mm | ±0.5mm |
Min. front waste | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
Cutting force adjustment range | ±1mm | ±1mm | ±1mm | ±1mm | ±1mm | ±1mm | ±1mm |
Machine size (1) | 6.2x4.6x2.3mm | 6.3x4.8x2.4m | 6.7x5x2.6m | 7.6x6x2.8m | 7.7x6.3x2.9m | 8x6.5x2.9m | 8.5x6.8x2.9m |
Machine size (2) | 4.2x2.5x2.3m | 4.5x2.7x2.4m | 4.7x2.9x2.6m | 5x3.1x2.8m | 5.4x3.5x2.9m | 5.5x3.7x2.9m | 5.7x3.9x2.9m |
Power consumption | 16.5kW | 20.5kW | 20.5kW | 24.6kW | 32.6kW | 34kW | 36kW |
Power requirement | 380V (415V), 3-PH, 50 (60)Hz | ||||||
Net weight | 15 tons | 17 tons | 21 tons | 26 tons | 31 tons | 33 tons | 36 tons |
Machine size (1) includes pre-loader, working platform
Machine size (2) doesn’t include pre-loader and working platform
Machine model | |||||||
Max. sheet size | 1330x980mm | 1480x1080mm | 1650x1200mm | 1880x1420mm | 2110x1520mm | 2300x1520mm | 2500x1620mm |
Min. sheet size | 550x480mm | 550x480mm | 650x550mm | 650x550mm | 650x550mm | 650x550mm | 650x550mm |
Max. cut size | 1300x960mm | 1450x1050mm | 1620x1190mm | 1850x1400mm | 2100x1500mm | 2270x1500mm | 2470x1600mm |
Max. cutting pressure | 250 tons | 300 tons | 300 tons | 350 tons | 400 tons | 450 tons | 500 tons |
Max. speed | 4200 s/h | 4000 s/h | 3600 s/h | 3500 s/h | 3000 s/h | 3000 s/h | 2800s/h |
Stock range | Cardboard: 300-1800gsm; corrugated board 1-8.5mm | Corrugated board 1-9mm | Corrugated board 1-11mm | ||||
Cutting precision | ±0.5mm | ±0.5mm | ±0.5mm | ±0.5mm | ±0.5mm | ±0.5mm | ±0.5mm |
Min. front waste | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
Cutting force adjustment range | ±1mm | ±1mm | ±1mm | ±1mm | ±1mm | ±1mm | ±1mm |
Machine size (1) | 7.4x4.6x2.3mm | 7.7x4.8x2.4m | 8.1x5x2.6m | 8.5x6x2.8m | 9x6.3x2.9m | 9.3x6.5x2.9m | 9.7x6.8x2.9m |
Machine size (2) | 5.5x2.5x2.3m | 5.8x2.7x2.4m | 6.1x2.9x2.6m | 6.5x3.1x2.8m | 7x3.5x2.9m | 7.5x3.7x2.9m | 7.9x3.9x2.9m |
Power consumption | 17kW | 21kW | 21kW | 25kW | 33kW | 36kW | 38kW |
Power requirement | 380V (415V), 3-PH, 50Hz | ||||||
Net weight | 17 tons | 19 tons | 24 tons | 28 tons | 33 tons | 35 tons | 39 tons |
Machine size (1) includes pre-loader, working platform
Machine size (2) doesn’t include pre-loader and working platform